PP Electroplating Chemical Filter Machine
| Material | Polypropylene |
|---|---|
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Input Voltage | 220 V |
| Flow | 375 L/min |
| Inlet and out Port Size | 1.5 inch |
PP Electroplating Filter Machine
| Usage/Application | Industry |
|---|---|
| Material | Polypropylene |
| Flow Rate | 375 L/min |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Input Voltage | 380V |
Industrial Chemical Filter
| Filter Medium Material | PP |
|---|---|
| Filter Type | Multigrade Sand Filter |
| Flow Rate | 500 mcube/hour |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Motor | 1 HP |
| Size | 12 × 18 inch |
| Usage/Application | Industrial |