Vertical Nickle Plating Barrel
| Plating Methods | Electro Plating |
|---|---|
| Types Of Plating | Nickle Plating |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Consumption | 1 HP |
| Max Temperature | 75 Degree Celsius |
Promivac Magnetic Drive Pump
| Usage/Application | Industrial |
|---|---|
| Head | 67 cm |
| Max Flow Rate | 3600 LPH |
| Material | Mild Steel |
| Power Source | Electric |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Motor Horsepower | 1.5 HP |
PP Electroplating Service
| Service Timing | 4 Hour |
|---|---|
| Service Type | PP Electroplating Service |
| Service Location | India |
| Service Mode | Onsite/Offsite |
Electric High Voltage Resistance Board
| Usage/Application | Industrial |
|---|---|
| Wattage | 175 W (Maximum) |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Operating Temperature | 54 Degree Celsius |
| Voltage | 240 V |
| Phase | Single Phase |
| IP Rating | IP65 |
Automatic Zinc Plating Machine
| Usage/Application | Industrial |
|---|---|
| Plating Methods | Electro Plating |
| Types Of Plating | Zinc Plating |
| Material | Mild Steel |
| Power Source | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
1 HP Mild Steel Gearbox Motor
| Speed | 2800 RPM |
|---|---|
| Power | 1 HP |
| Voltage | 240 V |
| Phase | Single Phase |
| Mounting | Foot |
| Orientation | Horizontal |
| Finish | Paint Coated |
| Gearbox Diameter | 12 inch |
Centrifugal Dryer Machine
| Machine Type | Centrifugal Dryer |
|---|---|
| Usage | Industrial |
| Power Source | Electric |
| Material | Mild Steel |
| Surface Finish | Paint Coated |
Monu Block Pump I
| Brand | Monu |
|---|---|
| Power | 1 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Usage | Industrial |
| Material | Cast Iron |
Mild Steel Barrel Finishing Machine
| Material | Mild Steel |
|---|---|
| Power Source | Electric |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
| Power Consumption | 2 HP |
IR Dryer
| Usage/Application | Industrial |
|---|---|
| Power Source | Electric |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
| Surface Finish | Paint Coated |
Chemical Pump
| Usage/Application | Chemical Transfer |
|---|---|
| Material | Polypropylene |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Flow Rate | Up to 3000 LPH |